Subprocessors
Please scroll right on mobile devices for the full table.
Third party entity | Description of processing | Data types | Learning Pool services | Location |
AWS |
Cloud Infrastructure provider |
Learning Pool services run on top of AWS Infrastructure. AWS host the personal data you store in the Learning Pool Cloud Services. |
Authoring, Automation, Learning Pool Platform (LMS, LXP), Learning Record Store, AI Conversations, AI Coach |
Depending on product multiple regions may be available. |
Microsoft Azure Cloud | Cloud Infrastructure provider | Learning Pool services run on top of Microsoft Azure Infrastructure. Microsoft Azure hosts the personal data you store in OnScreen Guidance. | OnScreen Guidance | Depending on product multiple regions may be available. |
Rackspace | Cloud Infrastructure provider | Learning Pool services run on top of Rackspace Infrastructure. Rackspace hosts the personal data you store in the Learning Pool Cloud Services. | Learn.io | USA |
Mongo Atlas | Managed Mongo database as a service | User-related data uploaded to these Learning Pool services will be stored in MongoDB Atlas service hosted in AWS | Learning Record Store, Automation, Authoring | Depending on product multiple regions may be available. |
Google Workspace | Google Workspace is utilized by Learning Pool to provide enterprise-level collaboration and productivity tools, including email communication, file storage and sharing, video conferencing, and AI-assisted functionalities. | Gmail: Email communications, metadata, attachments. File Storage & File Sharing: Documents, spreadsheets, presentations, and other uploaded files. Google Meet: Audio and video recordings (if enabled), meeting details, and metadata. |
E-Mail, File Storage & Sharing, Google Meet, and Gemini. | UK/Ireland/Europe/USA |
Sisense | Business Intelligence Tool | BI Tool. Used to analyze data, gain insights, and drive data-driven decision making. | Analytics | USA/EU |
GitHub | Version control and collaboration platform used for managing source code repositories. Provides tools for issue tracking, CI/CD pipelines, and code review. | Source code, configurations, and related metadata for Learning Pool applications. Includes repository history and changes. | Used for developing and maintaining Learning Pool applications and infrastructure. | |
GitLab | Version control and collaboration platform used for managing source code repositories. Supports CI/CD pipelines, issue tracking, and code review. | Source code, configurations, and related metadata for Learning Pool applications. Includes repository history and changes. | Used for developing and maintaining Learning Pool applications and infrastructure. | USA |
Mailgun | Transactional email delivery API All data is encrypted with TLS. | If you receive email from these Learning Pool services they will be delivered via Sendgrid | Skills Builder | USA |
Sendgrid | Transactional email delivery API All data is encrypted with TLS. | If you receive email from these Learning Pool services they will be delivered via Sendgrid | Learning Pool Platform (LMS), Authoring, Automation | USA |
Mandril | Transactional email delivery API All data is encrypted with TLS. | If you receive email from these Learning Pool services they will be delivered via Sendgrid | Leanring Pool Platform (LXP), Learning Record Store | USA |
Cameratag | User-generated video service | User-generated videos on the Stream LXp application will be captured and shared with cameratag | Learning Pool Platform (LXP) | Multiple regions available depending on Stream Location: USA, Asia Pacific, South America, and Europe. |
HubSpot | Website data capture service | Learning Pool website uses HubSpot for data capture using forms on our website and captures data about website usage. We utilize this data to send emails to prospects and customers and for managing your data | Website | USA |
Nikalogic (Onix) | Software development | Sub-contractors developing software code, with access to production data. | Skills Builder | Ukraine |
Cape Ann Enterprises | Software development | Sub-contractors developing software code, with access to production data. | Skills Builder | Bosnia |
Open AI | Large Language Model as a Service and Speech to text | OpenAI models are used to provide lifelike responses to roleplayed conversations Speech to text is used to process conversational elements to raw text Syntetic data generation and non personal data structuring. |
AI Conversations, AI Coach [and Catalogue Conversations], Skills Builder | Worldwide |
ElevenLabs | Text to speech capabilities | Text returned from the LLMs is converted to speech | AI Conversations, AI Coach[and Catalogue Conversations] | USA |
DeepL | Translation of text for multilingual content delivery. | Text content submitted for translation (may include user-generated content, metadata, or support documentation). | Authoring, Skills Builder | EU (Germany) |
Usage of Large Language Models (LLMs)
At Learning Pool, we leverage large language models (LLMs) offered through approved sub-processors to enhance our standard services. This usage is fully compliant with applicable data protection regulations, including the GDPR, and adheres to our robust internal policies on the Safe Usage of LLMs.
We ensure that no personally identifiable information (PII) is processed or shared with these LLMs. Additionally, these models are not trained or fine-tuned using any Learning Pool or customer data. Learning Pool will always prioritize the highest standards of data protection when it comes to the use of your data with AI products and features.
Third party entity | Description of processing | Data types | Learning Pool services | Location | ||
AWS |
Cloud Infrastructure provider |
Learning Pool AG (People Analytix AG) | Learning Pool subdidary based in Switzerland | Developing & Managing Software | Skills Builder | Switzerland |
Learning Pool Inc (True Office Learning & RL) | Learning Pool Subsidary based in the United States | Developing & Managing Software | Authoring, Learn.io | USA |